Catered chalets available from Sunday to Sunday and self catered apartments are Saturday to Saturday.
| CHALETS | ||
| Date of arrival | Himalaya | Pierra Menta |
| Sat 10-Dec-11 | £295 | SOLD |
| Sat 17-Dec-11 | SOLD | SOLD |
| Mon 26-Dec-11 | SOLD | SOLD |
| Mon 02-Dec-12 | SOLD | £415 |
| Sun 08-Jan-12 | SOLD | £455 |
| Sun 15-Jan-12 | SOLD | £455 |
| Sun 22-Jan-12 | SOLD | SOLD |
| Sun 29-Jan-12 | £495 | SOLD |
| Sun 05-Fev-12 | £549 | £495 |
| Sun 12-Fev-12 | SOLD | £795 |
| Sun 19-Fev-12 | SOLD | £555 |
| Sun 26-Fev-12 | SOLD | £555 |
| Sun 04-Mar-12 | SOLD | £555 |
| Sun 11-Mar-12 | £549 | £495 |
| Sat 17-Mar-12 | SOLD | £495 |
| Sun 25-Mar-12 | £549 | £495 |
| Sun 01-Avr-12 | SOLD | £595 |
| Sun 08-Avr-12 | £595 | £555 |
| Sun 15-Avr-12 | £295 | £295 |
| Sun 22-Avr-12 | £195 | £175 |
| APARTMENTS | ||
| Date of arrival | 34 Grande Ourse | 26 Praz de l'Ours |
| Sat 10-Dec-11 | 345 € | SOLD |
| Sat 17-Dec-11 | SOLD | SOLD |
| Sat 24-Dec-12 | SOLD | SOLD |
| Sat 31-Dec-12 | SOLD | SOLD |
| Sat 07-Jan-12 | SOLD | SOLD |
| Sat 14-Jan-12 | 495 € | SOLD |
| Sat 21-Jan-12 | 495 € | SOLD |
| Sat 28-Jan-12 | 595 € | SOLD |
| Sat 04-Fev-12 | 645 € | SOLD |
| Sat 11-Fev-12 | 995 € | SOLD |
| Sat 18-Fev-12 | SOLD | SOLD |
| Sat 25-Fev-12 | SOLD | SOLD |
| Sat 03-Mar-12 | SOLD | SOLD |
| Sat 10-Mar-12 | 645 € | 495 € |
| Sat 17-Mar-12 | 645 € | 495 € |
| Sat 24-Mar-12 | 645 € | 495 € |
| Sat 31-Mar-12 | SOLD | 645 € |
| Sat 07-Avr-12 | 795 € | 645 € |
| Sat 14-Avr-12 | 795 € | 645 € |
| Sat 21-Avr-12 | 295 € | 235 € |
Catered Chalet Holidays
Self-catered apartment accomodation
Included in your holiday price
NOT included in your holiday price
Admin documents